Welcome to the registration page for the Federation of African Immunology Societies Congress (FAIS 2026).
We are delighted to invite you to join leading immunologists, researchers, clinicians, industry partners, and policymakers from across Africa and around the world for this premier scientific gathering. FAIS 2026 will provide a vibrant platform to share the latest advances in immunology, foster collaboration, and address pressing health challenges affecting our continent and beyond.
The congress will feature an engaging and diverse scientific programme, including keynote lectures from internationally renowned experts, cutting-edge research presentations, interactive workshops, and valuable networking opportunities. Key themes will explore infectious diseases, vaccinology, immune responses, emerging health threats, and the critical role of immunology in advancing the One Health agenda.
Delegates will have the opportunity to exchange knowledge, build meaningful partnerships, and contribute to innovative solutions that strengthen health systems and improve outcomes across Africa.
Whether you are an established expert or an emerging scientist, FAIS 2026 offers a unique opportunity to connect with the African and global immunology community and be part of shaping the future of health on the continent.
We look forward to welcoming you to an inspiring and memorable congress.
Registration Categories
- Registration Fees include attendance to all sessions, the exhibition hall and the Workshop.
- *Students include postdocs up to 5 years post-PhD.
| Registration Category | Early (Apr-Jul) | Regular (Aug-Sept) | Late (Oct-Nov) |
| FAIS Member – LMIC | 3,350.00 | 4,150.00 | 4,950.00 |
| FAIS Member – Upper/Higher | 4,150.00 | 4,950.00 | 5,750.00 |
| FAIS Student Member* – LMIC | 2,350.00 | 3,150.00 | 3,950.00 |
| FAIS Student Member* – Upper/Higher | 3,150.00 | 3,950.00 | 4,750.00 |
| Non-Member – LMIC | 5,350.00 | 6,150.00 | 6,950.00 |
| Non-Member – Upper/Higher | 6,150.00 | 6,950.00 | 7,750.00 |
| Non-Student Member* – LMIC | 3,150.00 | 3,950.00 | 4,750.00 |
| Non-Student Member* – Upper/Higher | 3,950.00 | 4,750.00 | 5,550.00 |
| Industry – LMIC | 3,350.00 | 4,150.00 | 4,950.00 |
| Industry – Upper/Higher | 4,150.00 | 4,950.00 | 5,750.00 |
| Gala Dinner – All | 1,650.00 | 1,650.00 | 1,650.00 |
- Registration Fees include attendance to all sessions and the exhibition hall on day of attendance only.
- *Students include postdocs up to 5 years post-PhD.
- Fees below are per day.
| Category | Early (Apr-Jul) | Regular (Aug-Sept) | Late (Oct-Nov) |
| FAIS Member – LMIC | 1,120.00 | 1,385.00 | 1,650.00 |
| FAIS Member – Upper/Higher | 1,385.00 | 1,650.00 | 1,920.00 |
| FAIS Student Member* – LMIC | 785.00 | 1,050.00 | 1,320.00 |
| FAIS Student Member* – Upper/Higher | 1,050.00 | 1,320.00 | 1,585.00 |
| Non-Member – LMIC | 1,785.00 | 2,050.00 | 2,320.00 |
| Non-Member – Upper/Higher | 2,050.00 | 2,320.00 | 2,585.00 |
| Non-Student Member* – LMIC | 1,050.00 | 1,320.00 | 1,585.00 |
| Non-Student Member* – Upper/Higher | 1,320.00 | 1,585.00 | 1,850.00 |
| Industry – LMIC | 1,120.00 | 1,385.00 | 1,650.00 |
| Industry – Upper/Higher | 1,385.00 | 1,650.00 | 1,920.00 |
| Gala Dinner – All | 1,650.00 | 1,650.00 | 1,650.00 |
World Bank Country and Lending Groups
For the current 2026 fiscal year, low-income economies are defined as those with a GNI per capita, calculated using the World Bank Atlas method, of $1,135 or less in 2024; lower middle-income economies are those with a GNI per capita between $1,136 and $4,495; upper middle-income economies are those with a GNI per capita between $4,496 and $13,935; high-income economies are those with more than a GNI per capita of $13,935.
Please note: Regions in this table include economies at all income levels. The term country, used interchangeably with economy, does not imply political independence but refers to any territory for which authorities report separate social or economic statistics. Click here for information about how the World Bank classifies countries.
To explore the world by income and region with interactive tables and maps, please visit the World Development Indicators website.
Qualifies for LMIC Rates
| Economy | Income group | Economy | Income group | |
| Afghanistan | Low income | Ghana | Lower middle income | |
| Burkina Faso | Low income | Guinea | Lower middle income | |
| Burundi | Low income | Haiti | Lower middle income | |
| Central African Republic | Low income | Honduras | Lower middle income | |
| Chad | Low income | India | Lower middle income | |
| Congo, Dem. Rep. | Low income | Jordan | Lower middle income | |
| Eritrea | Low income | Kenya | Lower middle income | |
| Ethiopia | Low income | Kiribati | Lower middle income | |
| Gambia, The | Low income | Kyrgyz Republic | Lower middle income | |
| Guinea-Bissau | Low income | Lao PDR | Lower middle income | |
| Korea, Dem. People’s Rep. | Low income | Lebanon | Lower middle income | |
| Liberia | Low income | Lesotho | Lower middle income | |
| Madagascar | Low income | Mauritania | Lower middle income | |
| Malawi | Low income | Micronesia, Fed. Sts. | Lower middle income | |
| Mali | Low income | Morocco | Lower middle income | |
| Mozambique | Low income | Myanmar | Lower middle income | |
| Niger | Low income | Namibia | Lower middle income | |
| Rwanda | Low income | Nepal | Lower middle income | |
| Sierra Leone | Low income | Nicaragua | Lower middle income | |
| Somalia, Fed. Rep. | Low income | Nigeria | Lower middle income | |
| South Sudan | Low income | Pakistan | Lower middle income | |
| Sudan | Low income | Papua New Guinea | Lower middle income | |
| Syrian Arab Republic | Low income | Philippines | Lower middle income | |
| Togo | Low income | São Tomé and Príncipe | Lower middle income | |
| Uganda | Low income | Senegal | Lower middle income | |
| Yemen, Rep. | Low income | Solomon Islands | Lower middle income | |
| Angola | Lower middle income | Sri Lanka | Lower middle income | |
| Bangladesh | Lower middle income | Tajikistan | Lower middle income | |
| Benin | Lower middle income | Tanzania | Lower middle income | |
| Bhutan | Lower middle income | Timor-Leste | Lower middle income | |
| Bolivia | Lower middle income | Tunisia | Lower middle income | |
| Cambodia | Lower middle income | Uzbekistan | Lower middle income | |
| Cameroon | Lower middle income | Vanuatu | Lower middle income | |
| Comoros | Lower middle income | Venezuela, RB | Lower middle income | |
| Congo, Rep. | Lower middle income | Vietnam | Lower middle income | |
| Côte d’Ivoire | Lower middle income | West Bank and Gaza | Lower middle income | |
| Djibouti | Lower middle income | Zambia | Lower middle income | |
| Egypt, Arab Rep. | Lower middle income | Zimbabwe | Lower middle income | |
| Eswatini |
Do not qualify for LMIC Rates
| Economy | Income group | Economy | Income group | |
| Albania | Upper middle income | Jamaica | Upper middle income | |
| Algeria | Upper middle income | Kazakhstan | Upper middle income | |
| Argentina | Upper middle income | Kosovo | Upper middle income | |
| Armenia | Upper middle income | Libya | Upper middle income | |
| Azerbaijan | Upper middle income | Malaysia | Upper middle income | |
| Belarus | Upper middle income | Maldives | Upper middle income | |
| Belize | Upper middle income | Marshall Islands | Upper middle income | |
| Bosnia and Herzegovina | Upper middle income | Mauritius | Upper middle income | |
| Botswana | Upper middle income | Mexico | Upper middle income | |
| Brazil | Upper middle income | Moldova | Upper middle income | |
| Cabo Verde | Upper middle income | Mongolia | Upper middle income | |
| China | Upper middle income | Montenegro | Upper middle income | |
| Colombia | Upper middle income | North Macedonia | Upper middle income | |
| Cuba | Upper middle income | Paraguay | Upper middle income | |
| Dominica | Upper middle income | Peru | Upper middle income | |
| Dominican Republic | Upper middle income | Samoa | Upper middle income | |
| Ecuador | Upper middle income | Serbia | Upper middle income | |
| El Salvador | Upper middle income | South Africa | Upper middle income | |
| Equatorial Guinea | Upper middle income | St. Lucia | Upper middle income | |
| Fiji | Upper middle income | St. Vincent and the Grenadines | Upper middle income | |
| Gabon | Upper middle income | Suriname | Upper middle income | |
| Georgia | Upper middle income | Thailand | Upper middle income | |
| Grenada | Upper middle income | Tonga | Upper middle income | |
| Guatemala | Upper middle income | Türkiye | Upper middle income | |
| Indonesia | Upper middle income | Turkmenistan | Upper middle income | |
| Iran, Islamic Rep. | Upper middle income | Tuvalu | Upper middle income | |
| Iraq | Upper middle income | Ukraine | Upper middle income | |
| Economy | Income group | Economy | Income group | |
| American Samoa | High income | Kuwait | High income | |
| Andorra | High income | Latvia | High income | |
| Antigua and Barbuda | High income | Liechtenstein | High income | |
| Aruba | High income | Lithuania | High income | |
| Australia | High income | Luxembourg | High income | |
| Austria | High income | Macao SAR, China | High income | |
| Bahamas, The | High income | Malta | High income | |
| Bahrain | High income | Monaco | High income | |
| Barbados | High income | Nauru | High income | |
| Belgium | High income | Netherlands | High income | |
| Bermuda | High income | New Caledonia | High income | |
| British Virgin Islands | High income | New Zealand | High income | |
| Brunei Darussalam | High income | Northern Mariana Islands | High income | |
| Bulgaria | High income | Norway | High income | |
| Canada | High income | Oman | High income | |
| Cayman Islands | High income | Palau | High income | |
| Channel Islands | High income | Panama | High income | |
| Chile | High income | Poland | High income | |
| Costa Rica | High income | Portugal | High income | |
| Croatia | High income | Puerto Rico (U.S.) | High income | |
| Curaçao | High income | Qatar | High income | |
| Cyprus | High income | Romania | High income | |
| Czechia | High income | Russian Federation | High income | |
| Denmark | High income | San Marino | High income | |
| Estonia | High income | Saudi Arabia | High income | |
| Faroe Islands | High income | Seychelles | High income | |
| Finland | High income | Singapore | High income | |
| France | High income | Sint Maarten (Dutch part) | High income | |
| French Polynesia | High income | Slovak Republic | High income | |
| Germany | High income | Slovenia | High income | |
| Gibraltar | High income | Spain | High income | |
| Greece | High income | St. Kitts and Nevis | High income | |
| Greenland | High income | St. Martin (French part) | High income | |
| Guam | High income | Sweden | High income | |
| Guyana | High income | Switzerland | High income | |
| Hong Kong SAR, China | High income | Taiwan, China | High income | |
| Hungary | High income | Trinidad and Tobago | High income | |
| Iceland | High income | Turks and Caicos Islands | High income | |
| Ireland | High income | United Arab Emirates | High income | |
| Isle of Man | High income | United Kingdom | High income | |
| Israel | High income | United States | High income | |
| Italy | High income | Uruguay | High income | |
| Japan | High income | Virgin Islands (U.S.) | High income | |
| Korea, Rep. | High income |
Terms & Conditions
Full Registration entitles delegates to the following:
- Congress promotional material.
- Access to all sessions and exhibition area
- Mobile app containing official Congress information
- EXCLUDED: All refreshments, lunches (can be purchased onsite) and Official Congress Dinner
Day Registration entitles delegates to the following:
- Congress promotional material.
- Access to all sessions and exhibition area on the day of attendance.
- Mobile app containing official Congress information
- EXCLUDED: All refreshments, lunches (can be purchased onsite) and Official Congress Dinner
Accompanying Person Registration entitles attendee to the following:
- Access to exhibition area
- EXCLUDED: All refreshments, lunches (can be purchased onsite) and Official Congress Dinner
For group registrations, please contact [email protected].
Registration confirmation
Your completed registration and successful payment will be acknowledged via email with confirmation of your requirements according to your registration form. Your registration will only be processed or confirmed once payment has been made. Please contact us if you do not receive your confirmation as this may effect future communications from us.
All registrations must be paid by the close date to secure the discounted rates.
Name badge
Each delegate will receive a name badge when they check in at the registration desk. The badge will be your official pass to obtain entry to all sessions and social functions. You are responsible for having your badge clearly visible at all times and must be clearly visible at all times to obtain entry to all sessions and to social functions.
Registration Payments
To be entitled to the advertised registration fees, you must have registered and paid by the respective closing dates. Payments not received by the closing dates will automatically be transferred to the next registration category.
Payment Options
- Invoice (EFT)
- Credit Card* – VISA, MasterCard (via PayFast)
- PayPal
- All fees will be processed in ZAR.
*All credit card payments will be subject to a 5% processing fee to cover the associated online card transaction charges.
Cancellations must be notified in writing to the Congress Secretariat at [email protected].
Note: there will be a ZAR 250.00 administration fee charged for all refunds.
- Cancellations from 01 July 2026 to 30 September 2026 will incur a 50% cancellation fee.
- Cancellations on or after 01 October 2026 will receive no refund.
Accommodation
Individual participants make their own reservation via an online booking link. As soon as the booking has been done by the individual, the guest guarantees for this reservation with a credit card and this reservation cannot be cancelled free of charge anymore. In case of a no-show, the full amount of the stay will be charged to the individual’s credit card.
The programme is correct at the time of publishing. The organisers reserve the right to delete, modify or alter items from the program or to delete, modify or alter any aspect of the Congress timetabling and delivery at their sole discretion and without notice. Neither the host organisation(s) nor the Congress Secretariat will accept any liability for any loss or inconvenience caused to any party consequent to such changes.
The Protection of Personal Information Act (POPIA), Act 4 of 2013, is South Africa’s comprehensive data protection law, in full effect since July 1, 2021. It regulates how public and private bodies process personal information, requiring compliance with eight conditions to protect individuals from data misuse, with severe penalties for non-compliance.
The Congress Secretariat comply with these legislations and are committed to protect the right of the individual to privacy of their information.
The Congress Secretariat will not sell your personal information to third parties. If you believe that any information we are holding on you is incorrect or incomplete, please email us and we will promptly correct the information. You may also withdraw your consent for use of your information by advice to us in writing.
Why do we wish you to provide your information?
We require your information to facilitate provision of information to you regarding the Congress and to facilitate your participation in the Congress . Information collected in respect of your proposed participation in any aspect of the Congress will be used for the purposes listed below. You can give or withhold your consent for each or all of these uses. Please indicate your preferences when completing your registration form but please note that we will be unable to forward any information relating to the Congress or to communicate with you regarding your registration if you select ‘no’ to point 1.
What we will do with your information?
- Planning and conduct of the Congress including arrangements for your participation;
- In the Delegate List published for the Congress ;
- May also be provided to organisers of future occurrences of this Congress ;
- May be used to provide you with information of other relevant events in your area of interest.
Important Notes
The parties who will have access to your information (subject to your preference selections on above points) are the Congress Secretariat, the Congress host organisation (points 1 and point 4), delegates, sponsors and exhibitors of the Congress (point 2) and any future organisers of the Congress (point 3).
The parties mentioned above will rely on your above consent indications for the purposes of compliance.
- You may withdraw your granular consent at any time by notice in writing to the Congress Secretariat.
- You are entitled to access the information held by written application to the Congress Secretariat.
Registration fees do not include insurance. It is strongly recommended that at the time you register for FAIS 2026 and book your travel you take out an insurance policy of your choice. The policy should include:
- Loss of fees/deposit through cancellation of your participation in the Congress or through cancellation of the Congress ,
- Loss of international/domestic air fares through cancellation for any reason,
- Loss of tour monies through cancellation for any reason including airline or related services strikes within South Africa,
- Failure to utilise tours or pre-booked arrangements due to airline delay,
- Force Majeure or any other reason,
- Medical expenses (including sickness and accident cover),
- Loss or damage to personal property,
- Additional expenses and repatriation should travel arrangements have to be altered,
- Medical expenses.
The Congress Secretariat cannot take any responsibility for any participant failing to arrange their own insurance. This insurance is to be purchased in your country of origin.

